Refined White Sugar ICUMSA 45 Thai Origin
| Parameter | Specification |
|---|---|
| Color | Sparkling White |
| Primary Ingredient | Cane Sugar |
| Polarisation | 99.80% degrees min. |
| Ash Content | 0.04% Maximum |
| Moisture | 0.06% Maximum |
| ICUMSA | 45 RBU Max |
| Magnetic Particles | 4 MP/KG Maximum |
| Solubility | 100% Dry and Free Flowing |
| Granulation | Fine Crystal |
| Reducing Sugar | 0.05% Maximum by weight |
| Radiation | Within CS – 137 of 50 BQ per KG |
| Sulphur Dioxide (SO2) | 20 MG/KG Maximum |
| Sediments | None |
| Smell | Typical and Specific for Sugar |
| Max AS | 1 PPM |
| Max PS | 1 PPM |
| Max CU | 3 PPM |
| Substance Solid Crystal Tolerance | 5% (+/-) CROP |
White Brazil Origin Icumsa 45 Sugar, Crystal
| Parameter | Specification |
|---|---|
| Origin | Brazil |
| Product | ICUMSA 45 Sugar |
| Polarity at 20ºC | 99.80º Minimum |
| Sulphated Ash Content | 0.04% Maximum by Weight |
| Moisture | 0.04% Maximum by Weight |
| Magnetic Particles | 4 mg/kg |
| Solubility | 100% Dry & Free Flowing |
| Granulometry | Fine Standard |
| ICUMSA | Colour 45 ICUMSA Attenuation Index Units (Method #10-1978) Maximum |
| Max AS | 1 P.P.M. |
| Max Pb | 2 P.P.M. |
| Max Cu | 3 P.P.M. |
| Colour | Brilliant White |
| Reducing Sugar | 0.010% Maximum in Dry Mass |
| Radiation | Normal w/o presence of cesium or iodine |
| SO2 | 20 mg/kg |
| Heavy Metals, Toxic Elements | Maximum mg/kg basis |
| Arsenic | 0.50 |
| Cadmium | 0.05 |
| Copper | 1.00 |
| Lead | 1.00 |
| Mercury | 0.01 |
| Zinc | 3.00 |
| Pesticide Traces | Maximum mg/kg basis |
